DEVISES_Fre_final.txt

(1 KB) Pobierz
IDA	CURRENCIES	DEVISES	Gender	Number	Initial Type						

CU02a	Canadian dollar	dollar canadien	m	sg	c						
CU02b	Canadian dollars	dollars canadiens	m	pl	c						
CU03a	dinar	dinar	m	sg	c						
CU03b	dinars	dinars	m	pl	c						
CU04a	dollar	dollar	m	sg	c						
CU04b	dollars	dollars	m	pl	c						
CU07a	Euro	euro	m	sg	v						
CU07b	Euros	euros	m	pl	v						
CU08a	franc	franc	m	sg	c						
CU08b	francs	francs	m	pl	c						
CU11a	Hong Kong dollar	dollar de Hongkong	m	sg	c						
CU11b	Hong Kong dollars	dollars de Hongkong	m	pl	c						
CU12a	kopeck	kopeck	m	sg	c						
CU12b	kopecks	kopecks	m	pl	c						
CU13a	krona	couronne su?doise	f	sg	c					
CU13b	kronor	couronnes su?doises	f	pl	c					
CU14a	krone (Norwegian)	couronne norv?gienne	f	sg	c					
CU14b	kroner	couronnes norv?giennes	f	pl	c					
CU15a	krone (Danish)	couronne danoise	f	sg	c					
CU15b	kroner	couronnes danoises	f	pl	c					
CU19a	peso	peso	m	sg	c					
CU19b	pesos	pesos	m	pl	c					
CU20a	pound	livre	f	sg	c					
CU20b	pounds	livres	f	pl	c					
CU22a	rand	rand	m	sg	c					
CU22b	rands	rands	m	pl	c					
CU23a	rouble	rouble	m	sg	c					
CU23b	roubles	roubles	m	pl	c					
CU24a	rupee	roupie	f	sg	c					
CU24b	rupees	roupies	f	pl	c					
CU26a	sterling	livre sterling	f	sg	c					
CU26b	sterling	livres sterling	f	pl	c					
CU27a	Swiss franc	franc suisse	m	sg	c					
CU27b	Swiss francs	francs suisses	m	pl	c					
CU28a	US dollar	dollar	m	sg	c					
CU28b	US dollars	dollars	m	pl	c					
CU29a	yen	yen	m	sg	c					
CU29b	yen	yen	m	pl	c					
CU30a	zloty	zloty	m	sg	c					
CU30b	zloty|zlotys	zloty	m	pl	c					
Zgłoś jeśli naruszono regulamin