Nexx - Paralyzed.txt

(7 KB) Pobierz
#TITLE:Paralyzed
#ARTIST:Nexx
#CREATOR:michas17j
#MP3:Nexx - Paralyzed.mp3
#COVER:Nexx - Paralyzed [CO].jpg
#BACKGROUND:Nexx - Paralyzed [BG].jpg
#PREVIEWSTART:47
#BPM:129
#GAP:450
: 0 1 10 When 
: 2 1 14 you 
: 4 2 12 next 
: 8 2 9 to 
: 12 2 10 me
- 15
: 16 1 10 Such 
: 18 1 14 a 
: 20 2 12 gua
: 24 2 9 ran
: 28 2 10 tee
- 31
: 32 1 10 But 
: 34 1 14 I
: 36 2 12  must 
: 40 2 9 an
: 44 2 10 gree
- 47
: 48 1 8 You 
: 50 1 8 make 
: 52 1 8 me 
: 54 1 9 pa
: 56 1 8 ra
: 58 2 7 lyzed
- 62
: 79 2 7 O
: 82 2 7 ~
* 85 1 10 ~
* 87 1 9 ~
: 89 2 5 ~
: 92 2 7 ~
- 96
: 101 1 10 O
: 103 1 9 ~
* 105 2 5 ~
* 108 2 7 ~
- 111
: 111 2 7 O
: 114 2 7 ~
* 117 1 10 ~
: 119 1 9 ~
: 121 2 5 ~
: 124 2 7 ~
- 128
: 135 1 10 Pa
: 137 1 10 ra
: 139 2 10 lyze
- 142
: 143 2 7 O
: 146 2 7 ~
: 149 1 10 ~
: 151 1 9 ~
: 153 2 5 ~
: 156 2 7 ~
- 160
: 165 1 10 O
: 167 1 12 ~
: 169 2 10 ~
: 173 2 9 ~
- 175
* 175 2 7 O
: 178 2 7 ~
* 181 1 10 ~
* 183 1 9 ~
: 185 2 5 ~
: 188 2 7 ~
- 192
: 209 1 7 I 
: 211 1 7 ne
: 213 1 4 ver 
: 215 1 4 wan
: 217 1 2 na 
: 219 1 2 a
: 221 1 0 ny 
: 223 1 2 love 
: 225 1 7 af
: 227 3 4 fair
- 232
: 241 1 7 You 
: 243 1 7 gave 
: 245 1 4 me 
: 247 1 4 more 
: 249 1 2 than 
: 251 1 2 just 
: 253 1 0 a 
: 255 3 5 pure 
: 259 2 3 at
: 262 3 -1 tra
: 266 3 1 cion
- 270
: 272 1 7 I 
: 274 1 7 think 
: 276 1 4 that 
: 278 1 4 this 
: 280 1 2 is 
: 282 1 2 some
: 284 1 0 thing 
: 286 1 2 ser
: 288 1 7 i
: 290 2 4 ous
- 294
: 305 1 7 Please 
: 307 1 7 un
: 309 1 4 der
: 311 1 4 stand 
: 313 1 2 this 
: 315 1 2 un
: 317 1 0 ex
: 319 2 5 pe
: 322 2 3 cted 
: 325 2 -1 re
: 328 1 1 a
: 330 3 1 ction
- 334
: 335 1 3 E
: 337 2 3 very
: 340 2 3 time 
: 344 3 3 you 
: 349 2 5 touch
: 353 2 5 ing 
: 356 2 5 me 
: 359 2 10 ba
: 362 2 9 be 
- 365
: 366 2 8 Don't 
: 369 2 8 know 
: 373 2 8 what 
: 377 1 9 to
: 379 1 7 ~ 
: 381 1 8 do
: 383 1 6 ~
- 386
: 401 1 10 When 
: 403 1 14 you 
: 405 2 12 next 
: 409 2 9 to 
: 413 2 10 me
- 416
: 417 1 10 Such 
: 419 1 14 a 
: 421 2 12 gua
: 425 2 9 ran
: 429 2 10 tee
- 432
: 433 1 10 But 
: 435 1 14 I
: 437 2 12  must 
: 441 2 9 an
: 445 2 10 gree
- 448
: 449 1 7 You 
: 451 1 7 make 
: 453 1 7 me 
: 455 1 8 pa
: 457 1 7 ra
: 459 2 6 lyze
- 463
: 465 1 10 May
: 467 1 14 be 
: 469 2 12 we 
: 473 2 9 can 
: 477 2 10 dance 
- 480
: 481 1 10 All 
: 483 1 14 a
: 485 3 16 round 
: 489 2 9 ro
: 493 2 10 mance
- 496
: 497 1 10 Give 
: 499 1 14 me 
: 501 2 12 one 
: 505 2 9 more 
: 509 2 10 chance
- 512
: 513 1 7 You 
: 515 1 7 make 
: 517 1 7 me 
: 519 1 8 pa
: 521 1 7 ra
: 523 2 6 lyze
- 526
* 527 2 7 O
: 530 2 7 ~
: 533 1 10 ~
: 535 1 9 ~
* 537 2 5 ~
: 540 2 7 ~
- 544
: 549 1 10 O
: 551 1 9 ~
: 553 2 5 ~
: 556 2 7 ~
- 559
* 559 2 7 O
: 562 2 7 ~
* 565 1 10 ~
* 567 1 9 ~
: 569 2 5 ~
: 572 2 7 ~
- 576
: 583 1 10 Pa
: 585 1 10 ra
: 587 2 10 lyzed
- 590
: 591 2 7 O
: 594 2 7 ~
* 597 1 10 ~
* 599 1 9 ~
: 601 2 5 ~
: 604 2 7 ~
- 608
: 613 1 10 O
: 615 1 12 ~
: 617 2 10 ~
: 620 2 8 ~
- 623
* 623 2 7 O
: 626 2 7 ~
: 629 1 10 ~
: 631 1 9 ~
: 633 2 7 ~
: 636 2 5 ~
- 640
: 657 1 7 I 
: 659 1 7 can't 
: 661 1 4 i
: 663 1 4 ma
: 665 1 2 gine 
: 667 1 2 you 
: 669 1 1 with 
: 671 1 2 som
: 673 1 7 one 
: 675 3 4 else
- 680
: 689 1 7 Yeah 
: 691 1 7 I 
: 693 1 4 don't 
: 695 1 4 have 
: 697 1 2 you, 
: 699 1 2 what 
: 701 1 0 a 
: 703 3 5 si
: 707 2 3 tu
: 710 3 -1 a
: 714 3 1 tion
- 719
: 721 1 7 I 
: 723 1 7 know 
: 725 1 4 this 
: 727 1 4 fee
: 729 1 2 ling 
: 731 1 2 makes 
: 733 1 0 me 
: 735 1 2 kind 
: 737 1 7 of 
: 739 2 4 sad
- 743
: 753 1 7 A 
: 755 1 7 bit 
: 757 1 4 of 
: 759 1 4 love 
: 761 1 2 would 
: 763 1 2 be 
: 765 1 0 a 
: 767 3 5 sweet 
: 771 3 3 sen
: 775 3 -1 sa
: 779 3 1 tion
- 783
: 783 1 3 E
: 785 2 3 very
: 788 2 3 time 
: 792 3 3 you 
: 797 2 5 touch
: 800 2 5 ing 
: 804 2 5 me 
: 807 2 10 ba
: 810 2 9 be 
- 813
: 814 2 8 Don't 
: 817 2 8 know 
: 821 2 8 what 
: 825 1 9 to
: 827 1 7 ~ 
: 829 1 8 do
: 831 1 6 ~
- 834
: 849 1 10 When 
: 851 1 14 you 
: 853 2 12 next 
: 857 2 9 to 
: 861 2 10 me
- 864
: 865 1 10 Such 
: 867 1 14 a 
: 869 2 12 gua
: 873 2 9 ran
: 877 2 10 tee
- 880
: 881 1 10 But 
: 883 1 14 I
: 885 2 12  must 
: 889 2 9 an
: 893 2 10 gree
- 896
: 897 1 8 You 
: 899 1 8 make 
: 901 1 8 me 
: 903 1 9 pa
: 905 1 8 ra
: 907 2 7 lyze
- 911
: 913 1 10 May
: 915 1 14 be 
: 917 2 12 we 
: 921 2 9 can 
: 925 2 10 dance 
- 928
: 929 1 10 All 
: 931 1 14 a
: 933 3 16 round 
: 937 2 9 ro
: 941 2 10 mance
- 944
: 945 1 10 Give 
: 947 1 14 me 
: 949 2 12 one 
: 953 2 9 more 
: 957 2 10 chance
- 960
: 961 1 8 You 
: 963 1 8 make 
: 965 1 8 me 
: 967 1 9 pa
: 969 1 8 ra
: 971 1 7 lyze
- 973
: 975 2 7 O
: 978 2 7 ~
* 981 1 10 ~
* 983 1 9 ~
* 985 2 5 ~
: 988 2 7 ~
- 992
* 997 1 10 O
: 999 1 9 ~
: 1001 2 5 ~
* 1004 2 7 ~
- 1007
: 1007 2 7 O
: 1010 2 7 ~
: 1013 1 10 ~
: 1015 1 9 ~
* 1017 2 5 ~
* 1020 2 7 ~
- 1024
: 1031 1 10 Pa
: 1033 1 10 ra
: 1035 2 10 lyze
- 1038
: 1039 2 7 O
: 1042 2 7 ~
: 1045 1 10 ~
: 1047 1 9 ~
: 1049 2 5 ~
: 1052 2 7 ~
- 1056
: 1061 1 10 O
: 1063 1 12 ~
: 1065 2 10 ~
* 1068 2 9 ~
- 1071
: 1071 2 7 O
: 1074 2 7 ~
: 1077 1 10 ~
: 1079 1 9 ~
: 1081 2 5 ~
: 1084 2 7 ~
- 1088
: 1100 1 5 The 
: 1102 1 7 ry
* 1104 1 5 thm 
* 1106 1 7 makes 
: 1108 1 5 me 
: 1110 1 7 wa
: 1112 1 5 nna 
: 1114 1 7 move'
: 1116 1 7 ya 
- 1119
: 1121 1 5 I'm 
: 1123 1 7 pa
: 1125 1 5 ra
: 1127 1 5 lyzed
- 1130
: 1133 1 5 The 
: 1135 1 7 ry
* 1137 1 5 thm 
* 1139 1 7 makes 
: 1141 1 5 me 
: 1143 1 7 wa
: 1145 1 5 nna 
: 1147 1 7 move'
: 1149 1 7 ya 
- 1151
: 1153 1 5 I'm 
: 1155 1 7 pa
: 1157 1 5 ra
: 1159 1 5 lyzed
- 1162
: 1165 1 5 The 
: 1167 1 7 ry
* 1169 1 5 thm 
* 1171 1 7 makes 
: 1173 1 5 me 
: 1175 1 7 wa
: 1177 1 5 nna 
: 1179 1 7 move'
: 1181 1 7 ya 
- 1183
: 1185 1 5 I'm 
: 1187 1 7 pa
: 1189 1 5 ra
: 1191 1 5 lyzed
- 1194
: 1197 1 5 The 
: 1199 1 7 ry
* 1201 1 5 thm 
* 1203 1 7 makes 
: 1205 1 5 me 
: 1207 1 7 wa
: 1209 1 5 nna 
: 1211 1 7 move'
: 1213 1 7 ya 
- 1216
* 1218 1 14 I'm 
* 1220 1 12 pa
* 1222 1 10 ra
* 1224 23 12 lyzed
- 1248
: 1249 1 10 When 
: 1251 1 14 you 
: 1253 2 12 next 
: 1257 2 9 to 
: 1261 2 10 me
- 1264
: 1265 1 10 Such 
: 1267 1 14 a 
: 1269 2 12 gua
: 1273 2 9 ran
: 1277 2 10 tee
- 1280
: 1281 1 10 But 
: 1283 1 14 I
: 1285 2 12  must 
: 1289 2 9 an
: 1293 2 10 gree
- 1296
: 1297 1 8 You 
: 1299 1 8 make 
: 1301 1 8 me 
: 1303 1 9 pa
: 1305 1 8 ra
: 1307 2 7 lyze
- 1311
: 1313 1 11 May
: 1315 1 14 be 
: 1317 2 12 we 
: 1321 2 9 can 
: 1325 2 10 dance 
- 1328
: 1329 1 10 All 
: 1331 1 14 a
: 1333 3 16 round 
: 1337 2 9 ro
: 1341 3 10 mance
- 1345
: 1345 1 10 Give 
: 1347 1 14 me 
: 1349 2 12 one 
: 1353 2 9 more 
: 1357 2 10 chance
- 1360
: 1361 1 8 You 
: 1363 1 8 make 
: 1365 1 8 me 
: 1367 1 9 pa
: 1369 1 8 ra
: 1371 2 7 lyze
- 1374
* 1375 2 7 O
: 1378 2 7 ~
* 1381 1 10 ~
: 1383 1 9 ~
: 1385 2 5 ~
: 1388 2 7 ~
- 1392
: 1397 1 10 O
* 1399 1 9 ~
* 1401 2 5 ~
: 1404 2 7 ~
- 1407
: 1407 2 7 O
: 1410 2 7 ~
: 1413 1 10 ~
: 1415 1 9 ~
: 1417 2 5 ~
: 1420 2 7 ~
- 1423
: 1425 1 8 You 
: 1427 1 8 make 
: 1429 1 8 me 
: 1431 1 9 pa
: 1433 1 8 ra
: 1435 2 7 lyze
- 1438
: 1439 2 7 O
: 1442 2 7 ~
: 1445 1 10 ~
: 1447 1 9 ~
: 1449 2 5 ~
: 1452 2 7 ~
- 1454
: 1461 1 10 O
: 1463 1 12 ~
: 1465 2 10 ~
: 1468 2 8 ~
- 1471
: 1471 2 7 O
* 1474 2 7 ~
* 1477 1 10 ~
: 1479 1 9 ~
: 1481 2 5 ~
: 1484 2 7 ~
- 1487
: 1488 1 8 You 
: 1490 1 8 make 
: 1492 1 8 me 
: 1494 1 9 pa
: 1496 1 8 ra
: 1498 2 7 lyze
E
Zgłoś jeśli naruszono regulamin