Piece 11 [lizards@DEEP].txt

(41 KB) Pobierz
0:00:01:Napisy konwertowane za pomocケ: ASS subs Converter.
0:00:41:You're my missing piece?
0:00:46:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:46:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:46:m 0 -27 b 0 -26 0 -27 0 -27 b 23 -26 -19 -15 29 -18 l 29 17 b -16 13 21 25 -2 26 b -27 26 11 12 -33 17 b -41 -2 -28 1 -24 2 b -18 5 -14 -11 -26 -5 b -41 -2 -33 -14 -33 -19 b -23 -16 -14 -17 -8 -18 b -16 -29 -3 -25 0 -27
0:00:46:m 5 -16 b 8 -13 8 -11 0 -10 b -6 -10 -12 -12 -8 -15 b 0 -22 -22 -22 -33 -19 b -41 4 -18 -14 -18 -3 b -18 10 -32 -9 -35 6 b -35 9 -33 13 -33 16 b 16 11 -27 23 -2 25 b 25 25 -19 11 29 16 b 23 -14 46 11 46 -3 b 44 -17 24 6 29 -20 b 20 -23 0 -20 5 -16
0:00:46:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:48:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:48:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:48:m 0 -25 b 0 -25 0 -25 0 -25 b 23 -25 -3 -17 11 -17 l 32 -16 b 41 6 17 -11 17 -2 b 17 13 32 -7 34 9 l 34 16 b 20 17 0 16 8 22 b 15 26 -3 29 -7 26 b -14 24 0 18 -12 17 b -18 17 -23 17 -31 18 b -37 0 -29 0 -23 3 b -12 3 -16 -3 -16 -4 b -20 -8 -37 1 -32 -12 l -32 -18 b -26 -16 -11 -15 -7 -17 b -4 -19 -16 -25 0 -25
0:00:48:m 5 -16 b 8 -13 8 -11 0 -10 b -6 -10 -12 -12 -8 -15 b 0 -22 -22 -22 -33 -19 b -41 4 -18 -14 -18 -3 b -18 10 -32 -9 -35 6 b -35 9 -33 13 -33 16 b 16 11 -27 23 -2 25 b 25 25 -19 11 29 16 b 23 -14 46 11 46 -3 b 44 -17 24 6 29 -20 b 20 -23 0 -20 5 -16
0:00:48:m 0 -27 b 0 -26 0 -27 0 -27 b 23 -26 -19 -15 29 -18 l 29 17 b -16 13 21 25 -2 26 b -27 26 11 12 -33 17 b -41 -2 -28 1 -24 2 b -18 5 -14 -11 -26 -5 b -41 -2 -33 -14 -33 -19 b -23 -16 -14 -17 -8 -18 b -16 -29 -3 -25 0 -27
0:00:50:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:50:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:50:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:50:m 0 -25 b 0 -25 0 -25 0 -25 b 23 -25 -3 -17 11 -17 l 32 -16 b 41 6 17 -11 17 -2 b 17 13 32 -7 34 9 l 34 16 b 20 17 0 16 8 22 b 15 26 -3 29 -7 26 b -14 24 0 18 -12 17 b -18 17 -23 17 -31 18 b -37 0 -29 0 -23 3 b -12 3 -16 -3 -16 -4 b -20 -8 -37 1 -32 -12 l -32 -18 b -26 -16 -11 -15 -7 -17 b -4 -19 -16 -25 0 -25
0:00:50:m 5 -16 b 8 -13 8 -11 0 -10 b -6 -10 -12 -12 -8 -15 b 0 -22 -22 -22 -33 -19 b -41 4 -18 -14 -18 -3 b -18 10 -32 -9 -35 6 b -35 9 -33 13 -33 16 b 16 11 -27 23 -2 25 b 25 25 -19 11 29 16 b 23 -14 46 11 46 -3 b 44 -17 24 6 29 -20 b 20 -23 0 -20 5 -16
0:00:50:m 0 -27 b 0 -26 0 -27 0 -27 b 23 -26 -19 -15 29 -18 l 29 17 b -16 13 21 25 -2 26 b -27 26 11 12 -33 17 b -41 -2 -28 1 -24 2 b -18 5 -14 -11 -26 -5 b -41 -2 -33 -14 -33 -19 b -23 -16 -14 -17 -8 -18 b -16 -29 -3 -25 0 -27
0:00:52:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:52:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:52:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:52:m 0 -25 b 0 -25 0 -25 0 -25 b 23 -25 -3 -17 11 -17 l 32 -16 b 41 6 17 -11 17 -2 b 17 13 32 -7 34 9 l 34 16 b 20 17 0 16 8 22 b 15 26 -3 29 -7 26 b -14 24 0 18 -12 17 b -18 17 -23 17 -31 18 b -37 0 -29 0 -23 3 b -12 3 -16 -3 -16 -4 b -20 -8 -37 1 -32 -12 l -32 -18 b -26 -16 -11 -15 -7 -17 b -4 -19 -16 -25 0 -25
0:00:52:m 5 -16 b 8 -13 8 -11 0 -10 b -6 -10 -12 -12 -8 -15 b 0 -22 -22 -22 -33 -19 b -41 4 -18 -14 -18 -3 b -18 10 -32 -9 -35 6 b -35 9 -33 13 -33 16 b 16 11 -27 23 -2 25 b 25 25 -19 11 29 16 b 23 -14 46 11 46 -3 b 44 -17 24 6 29 -20 b 20 -23 0 -20 5 -16
0:00:52:m 0 -27 b 0 -26 0 -27 0 -27 b 23 -26 -19 -15 29 -18 l 29 17 b -16 13 21 25 -2 26 b -27 26 11 12 -33 17 b -41 -2 -28 1 -24 2 b -18 5 -14 -11 -26 -5 b -41 -2 -33 -14 -33 -19 b -23 -16 -14 -17 -8 -18 b -16 -29 -3 -25 0 -27
0:00:54:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:54:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:54:m 0 -25 b 0 -25 0 -25 0 -25 b 23 -25 -3 -17 11 -17 l 32 -16 b 41 6 17 -11 17 -2 b 17 13 32 -7 34 9 l 34 16 b 20 17 0 16 8 22 b 15 26 -3 29 -7 26 b -14 24 0 18 -12 17 b -18 17 -23 17 -31 18 b -37 0 -29 0 -23 3 b -12 3 -16 -3 -16 -4 b -20 -8 -37 1 -32 -12 l -32 -18 b -26 -16 -11 -15 -7 -17 b -4 -19 -16 -25 0 -25
0:00:54:m 5 -16 b 8 -13 8 -11 0 -10 b -6 -10 -12 -12 -8 -15 b 0 -22 -22 -22 -33 -19 b -41 4 -18 -14 -18 -3 b -18 10 -32 -9 -35 6 b -35 9 -33 13 -33 16 b 16 11 -27 23 -2 25 b 25 25 -19 11 29 16 b 23 -14 46 11 46 -3 b 44 -17 24 6 29 -20 b 20 -23 0 -20 5 -16
0:00:54:m 0 -27 b 0 -26 0 -27 0 -27 b 23 -26 -19 -15 29 -18 l 29 17 b -16 13 21 25 -2 26 b -27 26 11 12 -33 17 b -41 -2 -28 1 -24 2 b -18 5 -14 -11 -26 -5 b -41 -2 -33 -14 -33 -19 b -23 -16 -14 -17 -8 -18 b -16 -29 -3 -25 0 -27
0:00:56:m -32 -17 b -20 -19 -16 -20 -8 -17 b -3 -14 -18 -8 -2 -8 b 7 -8 9 -9 5 -15 b 12 -21 24 -17 30 -17 b 29 -12 27 -7 30 -4 b 36 -2 48 -10 46 0 b 42 8 40 2 32 3 b 25 6 30 13 30 18 b 21 20 9 21 5 18 b 4 14 16 11 0 10 b -12 10 -10 14 -7 17 b -6 21 -26 20 -32 18 b -36 12 -35 4 -31 3 b -27 1 -24 4 -20 4 b -12 2 -18 -6 -20 -5 b -20 -6 -26 -2 -32 -4 b -35 -7 -35 -11 -32 -17
0:00:56:m 30 -17 b 30 -17 30 -17 30 -17 b 23 9 46 -14 48 0 b 48 14 25 -10 29 18 b 23 16 12 17 8 19 b 5 21 19 28 0 28 b -18 26 -4 21 -7 19 b -12 17 -23 16 -32 19 b -32 14 -37 6 -29 3 b -26 2 -19 6 -18 3 b -15 0 -16 -3 -18 -4 b -22 -4 -32 0 -33 -7 b -35 -10 -32 -14 -32 -17 b -27 -16 -18 -14 -7 -16 b -14 -26 -2 -24 0 -25 b 1 -24 13 -26 7 -16 b 11 -15 20 -14 30 -17
0:00:56:m 0 -25 b 0 -25 0 -25 0 -25 b 23 -25 -3 -17 11 -17 l 32 -16 b 41 6 17 -11 17 -2 b 17 13 32 -7 34 9 l 34 16 b 20 17 0 16 8 22 b 15 26 -3 29 -7 26 b -14 24 0 18 -12 17 b -18 17 -23 17 -31 18 b -37 0 -29 0 -23 3 b -12 3 -16 -3 -16 -4 b -20 -8 -37 1 -32 -12 l -32 -18 b -26 -16 -11 -15 -7 -17 b -4 -19 -16 -25 0 -25
0:00:56:m 5 -16 b 8 -13 8 -11 0 -10 b -6 -10 -12 -12 -8 -15 b 0 -22 -22 -22 -33 -19 b -41 4 -18 -14 -18 -3 b -18 10 -32 -9 -35 6 b -35 9 -33 13 -33 16 b 16 11 -27 23 -2 25 ...
Zgłoś jeśli naruszono regulamin